Skip to main content link. Accesskey S
  • Help
  • IBM Logo
  • IBM Web Experience Factory wiki
  • All Wikis
  • All Forums
  • ANNOUNCEMENT: Wiki changed to read-only. READ MORE...
  • Home
  • Product Documentation
  • Community Articles
  • Learning Center
  • IBM Redbooks
  • API Documentation
Search
Community Articles > Web Experience Factory > Best Practices for Web Experience Factory > Web Experience Factory Video Gallery
  • Share Show Menu▼
  • Subscribe Show Menu▼

About the Original Author

Click to view profileIBM contributorMichael Burati
Contribution Summary:
  • Articles authored: 17
  • Articles edited: 0
  • Comments Posted: 3

Recent articles by this author

Optimizing your IBM Portal Theme Profile for use with IBM Web Experience Factory Portlets

Optimize your Portal Theme Profile for use with Web Experience Factory Portlets that leverage the Dojo rich web user interface framework.

Why does my Web Experience Factory Portlet receive a ResourceRequest instead of an ActionRequest?

Why does my Web Experience Factory Portlet receive a ResourceRequest instead of an ActionRequest? My code is expecting to work with an ActionRequest and ActionResponse, but it's getting a Resource request and response at runtime.

Leverage Web Experience Factory Data Service Operation Results For A jQuery jqPlot Pie Chart

This article describes how to leverage Web Experience Factory data service operation results to construct a pie chart with the open source jqPlot package.

Leverage Web Experience Factory Data Service Operations From a jQuery UI

This article and attached samples describes how to leverage Web Experience Factory data service operations via REST, from a hand coded jQuery based user interface.

A Simple jQuery Web Experience Factory Sample

A simple introduction to using manually coded jQuery user interfaces with IBM Web Experience Factory
Community articleWeb Experience Factory Video Gallery
Added by IBM contributorMichael Burati | Edited by IBM contributorMichael Burati on June 22, 2011 | Version 5
expanded Abstract
collapsed Abstract
The following article is a categorized guide to IBM Web Experience Factory (formerly known as WebSphere Portlet Factory) videos, including introductions and concepts, tutorial walkthroughs, user interface layout techniques, best practices and advanced topics.
Tags: best practices, demos, development, Dynamic User Interfaces, fundamentals, getting started, Learning, mobile, mobile smartphone development, Portal, Portlet, sample, Smartphones, video, visual, web 2.0
ShowTable of Contents
HideTable of Contents
  • 1 Introductory Videos (Value and Concepts, Getting Started, Tutorials)
  • 2 UI Patterns

Introductory Videos (Value and Concepts, Getting Started, Tutorials)


Sharing project files
Sharing Project Files.

Importing, Exporting and Sharing developer created project artifacts.



 
Sharing project files
Sharing Project Files.

Importing, Exporting and Sharing developer created project artifacts.




UI Patterns


 
Data layout  
Web 2.0 UI Layouts

Use the Data Layout builder to automate various rich web 2.0 UI layouts.


 



 
expanded Attachments (2)
collapsed Attachments (2)
File TypeSizeFile NameCreated OnDelete file
image/jpeg 8 KB DataLayoutThumbnail.jpg 6/17/11, 3:19 PM
image/jpeg 14 KB WEF.sharing.FirstFrame.128.jpg 6/21/11, 4:09 PM
expanded Versions (100)
collapsed Versions (100)
Version Comparison     
VersionDateChanged by              Summary of changes
100Feb 6, 2013, 4:00:09 PMKerry Thompson  IBM contributorVideo Gallery - fixed URL and open in new window
99Feb 6, 2013, 3:16:56 PMKerry Thompson  IBM contributoradded a link under Additional videos to the Video gallery.
98Sep 29, 2012, 7:08:53 PMSharyn Richard  IBM contributor
97Dec 1, 2011, 3:12:36 PMRob Flynn  IBM contributor
96Dec 1, 2011, 3:11:19 PMRob Flynn  IBM contributor
95Dec 1, 2011, 3:08:30 PMRob Flynn  IBM contributor
94Sep 30, 2011, 12:13:54 PMRob Flynn  IBM contributor
93Sep 30, 2011, 12:02:20 PMRob Flynn  IBM contributor
92Sep 30, 2011, 12:01:02 PMRob Flynn  IBM contributor
91Sep 30, 2011, 11:06:00 AMRob Flynn  IBM contributor
90Sep 30, 2011, 11:01:51 AMRob Flynn  IBM contributor
89Aug 15, 2011, 9:29:34 AMRob Flynn  IBM contributor
88Aug 15, 2011, 9:28:09 AMRob Flynn  IBM contributor
87Aug 15, 2011, 9:24:51 AMRob Flynn  IBM contributor
86Aug 15, 2011, 9:23:10 AMRob Flynn  IBM contributor
85Aug 15, 2011, 9:16:28 AMRob Flynn  IBM contributor
84Aug 15, 2011, 9:11:40 AMRob Flynn  IBM contributor
83Aug 15, 2011, 9:11:36 AMRob Flynn  IBM contributor
82Aug 15, 2011, 8:11:51 AMRob Flynn  IBM contributor
81Aug 10, 2011, 11:57:51 AMCraig Lordan  IBM contributor
77Jul 20, 2011, 12:19:17 PMMichael Burati  IBM contributor
77Aug 5, 2011, 12:51:17 PMGarry Sager  IBM contributor
77Aug 5, 2011, 12:51:17 PMGarry Sager  IBM contributor
77Aug 5, 2011, 12:51:17 PMGarry Sager  IBM contributor
76Jul 19, 2011, 4:29:58 PMMichael Burati  IBM contributor
75Jul 19, 2011, 9:57:10 AMMichael Burati  IBM contributor
74Jul 18, 2011, 4:37:44 PMMichael Burati  IBM contributor
73Jul 12, 2011, 12:38:32 PMMichael Burati  IBM contributor
72Jul 12, 2011, 12:34:30 PMMichael Burati  IBM contributor
71Jul 12, 2011, 12:31:35 PMMichael Burati  IBM contributor
70Jul 12, 2011, 12:30:16 PMMichael Burati  IBM contributor
69Jul 11, 2011, 2:38:47 PMMichael Burati  IBM contributor
68Jul 1, 2011, 11:21:24 PMJonathan Booth  IBM contributor
67Jul 1, 2011, 11:19:30 PMJonathan Booth  IBM contributor
66Jul 1, 2011, 11:16:46 PMJonathan Booth  IBM contributor
65Jul 1, 2011, 11:15:44 PMJonathan Booth  IBM contributor
64Jul 1, 2011, 11:14:44 PMJonathan Booth  IBM contributor
61Jul 1, 2011, 10:31:51 PMJonathan Booth  IBM contributor
60Jul 1, 2011, 10:31:01 PMJonathan Booth  IBM contributor
59Jul 1, 2011, 10:30:01 PMJonathan Booth  IBM contributor
58Jul 1, 2011, 10:28:54 PMJonathan Booth  IBM contributor
58Jul 1, 2011, 10:33:35 PMJonathan Booth  IBM contributor
57Jul 1, 2011, 10:27:41 PMJonathan Booth  IBM contributor
57Jul 1, 2011, 10:27:41 PMJonathan Booth  IBM contributor
56Jul 1, 2011, 10:25:38 PMJonathan Booth  IBM contributor
55Jul 1, 2011, 4:46:53 PMRob Flynn  IBM contributor
54Jul 1, 2011, 2:37:42 PMMichael Burati  IBM contributor
53Jun 30, 2011, 5:34:20 PMJonathan Booth  IBM contributor
52Jun 30, 2011, 5:33:12 PMJonathan Booth  IBM contributor
51Jun 30, 2011, 5:30:55 PMJonathan Booth  IBM contributor
50Jun 30, 2011, 5:27:58 PMJonathan Booth  IBM contributor
49Jun 30, 2011, 5:25:04 PMJonathan Booth  IBM contributor
48Jun 30, 2011, 5:16:15 PMJonathan Booth  IBM contributor
47Jun 30, 2011, 5:15:30 PMJonathan Booth  IBM contributor
46Jun 30, 2011, 5:14:36 PMJonathan Booth  IBM contributor
45Jun 30, 2011, 5:12:44 PMJonathan Booth  IBM contributor
44Jun 30, 2011, 5:10:46 PMJonathan Booth  IBM contributor
43Jun 30, 2011, 5:07:22 PMJonathan Booth  IBM contributor
42Jun 30, 2011, 5:06:51 PMJonathan Booth  IBM contributor
41Jun 30, 2011, 5:05:21 PMJonathan Booth  IBM contributor
40Jun 30, 2011, 11:05:11 AMMichael Burati  IBM contributor
39Jun 30, 2011, 10:49:43 AMMichael Burati  IBM contributor
38Jun 29, 2011, 2:59:22 PMMichael Burati  IBM contributor
37Jun 29, 2011, 2:55:27 PMMichael Burati  IBM contributor
36Jun 29, 2011, 2:53:32 PMMichael Burati  IBM contributor
35Jun 29, 2011, 12:48:42 PMMichael Burati  IBM contributor
34Jun 29, 2011, 12:47:21 PMMichael Burati  IBM contributor
33Jun 29, 2011, 12:35:07 PMMichael Burati  IBM contributor
31Jun 29, 2011, 11:55:58 AMMichael Burati  IBM contributor
31Jun 29, 2011, 12:30:14 PMMichael Burati  IBM contributor
30Jun 29, 2011, 11:42:30 AMDeanna Drschiwiski  IBM contributor
29Jun 29, 2011, 11:35:00 AMMichael Burati  IBM contributor
28Jun 29, 2011, 11:31:43 AMMichael Burati  IBM contributor
27Jun 29, 2011, 11:28:58 AMMichael Burati  IBM contributor
26Jun 29, 2011, 11:26:10 AMMichael Burati  IBM contributor
25Jun 29, 2011, 11:23:55 AMMichael Burati  IBM contributor
23Jun 29, 2011, 11:21:36 AMMichael Burati  IBM contributor
23Jun 29, 2011, 11:19:49 AMMichael Burati  IBM contributor
22Jun 27, 2011, 4:56:01 PMMichael Burati  IBM contributor
20Jun 22, 2011, 12:55:30 PMMichael Burati  IBM contributor
19Jun 22, 2011, 12:53:46 PMMichael Burati  IBM contributor
18Jun 22, 2011, 12:48:47 PMMichael Burati  IBM contributor
17Jun 22, 2011, 11:46:35 AMMichael Burati  IBM contributor
16Jun 22, 2011, 11:43:21 AMMichael Burati  IBM contributor
15Jun 22, 2011, 11:38:07 AMMichael Burati  IBM contributor
14Jun 22, 2011, 11:33:07 AMMichael Burati  IBM contributor
13Jun 22, 2011, 11:31:32 AMMichael Burati  IBM contributor
12Jun 22, 2011, 11:24:32 AMMichael Burati  IBM contributor
11Jun 22, 2011, 11:20:12 AMMichael Burati  IBM contributor
10Jun 22, 2011, 11:18:38 AMMichael Burati  IBM contributor
9Jun 22, 2011, 11:16:42 AMMichael Burati  IBM contributor
8Jun 22, 2011, 11:11:26 AMMichael Burati  IBM contributor
7Jun 22, 2011, 11:09:45 AMMichael Burati  IBM contributor
6Jun 22, 2011, 11:09:08 AMMichael Burati  IBM contributor
This version (5)Jun 22, 2011, 11:03:54 AMMichael Burati  IBM contributor
4Jun 22, 2011, 11:02:48 AMMichael Burati  IBM contributor
3Jun 22, 2011, 11:00:30 AMMichael Burati  IBM contributor
2Jun 22, 2011, 10:58:36 AMMichael Burati  IBM contributor
1Jun 22, 2011, 10:55:49 AMMichael Burati  IBM contributorMinor Change
1Jun 22, 2011, 10:45:06 AMMichael Burati  IBM contributor
Copy and paste this wiki markup to link to this article from another article in this wiki.
Go ElsewhereStay ConnectedHelpAbout
  • IBM Collaboration Solutions wikis
  • IBM developerWorks
  • IBM Software support
  • Twitter LinkIBMSocialBizUX on Twitter
  • BlogsIBMSocialBizUX on Facebook
  • ForumsLotus product forums
  • BlogsIBM Social Business UX blog
  • Community LinkThe Social Lounge
  • Wiki Help
  • Forgot user name/password
  • Wiki design feedback
  • Content feedback
  • About the wiki
  • About IBM
  • Privacy
  • Accessibility
  • IBM Terms of use
  • Wiki terms of use