Skip to main content link. Accesskey S
  • Log In
  • Help
  • IBM Logo
  • IBM Web Experience Factory wiki
  • All Wikis
  • All Forums
  • Home
  • Product Documentation
  • Community Articles
  • Learning Center
  • IBM Redbooks
Community Articles Product Documentation Learning Center IBM Redbooks This category Web Experience Factory 8 Documentation WebSphere Portlet Factory 7 Documentation WebSphere Portlet Factory 7.0.1 Documentation Custom Search Scope...
Search
Community Articles > WebSphere Dashboard Framework > WebSphere Dashboard Framework - Creating a custom gauge for a dial chart
  • New Article
  • Share Show Menu▼
  • Subscribe Show Menu▼

About the Original Author

IBM contributorKerry Thompson
Contribution Summary:
  • Articles authored: 23
  • Articles edited: 57
  • Comments Posted: 0

Recent articles by this author

Developing multi-channel and hybrid mobile web sites

You can create multichannel and hybrid mobile web sites using IBM WebSphere Portal, IBM Web Experience Factory, and IBM Worklight.

Resources for mobile and multi-channel application development

Use the links below to learn more about using IBM Web Experience Factory to rapidly develop custom portlets and web applications that are optimized for mobile and desktop devices.

WebSphere Dashboard Framework - Announcing releases 6.1.5 and 6.1.5.1

WebSphere Dashboard Framework 6.1.5 and the 6.1.5.1 fixpack are now available

WebSphere Dashboard Framework - Creating custom maps

You can create custom maps for WebSphere Dashboard Framework 6.1.5 with the IBM ILOG JViews Map Builder.

WebSphere Dashboard Framework - Upgrading charts to the 6.1.5 release

The WebSphere Dashboard Framework 6.1.5.1 fixpack installs a tool that converts Greenpoint WebCharts to the ILOG JViews charts engine, introduced with WebSphere Dashboard Framework 6.1.5.

Community articleWebSphere Dashboard Framework - Creating a custom gauge for a dial chart

Added by Kerry Thompson | Edited by IBM contributor Kerry Thompson on May 11, 2010 | Version 88
expanded Abstract
collapsed Abstract
You can create custom gauge-type dial charts with the IBM ILOG JViews Diagrammer Symbol Editor and Dashboard Editor.
Tags: dashboard, charts, ILOG, JViews
Creating custom symbols for dial charts in dashboard applications
If your project requires a gauge-type dial chart, a style that is not included with the default WebSphere Dashboard Framework charts, you can use IBM ILOG JViews Diagrammer tools to create the chart you need. This task involves the following steps:
  1. Create a gauge using the IBM ILOG JViews Diagrammer Symbol Editor and save it as a .jar file.
  2. Add the gauge to a dial chart in the IBM ILOG JViews Diagrammer Dashboard Editor and save it as an .idbd file.
  3. Create a custom properties file that maps properties to the custom gauge.
  4. Add the chart to your WebSphere Dashboard Framework project.

For information about creating other types of custom charts, see Creating a custom Dial chart or Creating a custom .CSS chart.

Creating the gauge in the JViews Symbol Editor


This procedure explains how to use a pre-defined gauge symbol, extend its function by exposing the label font of its maximum indicator as a new parameter, and save it as a custom symbol palette.
  1. Open IBM ILOG JViews Diagrammer - Symbol Editor.
  2. From the Symbol Palettes list, under Controls, click Plastic_Style, then doubleclick Plastic_Gauge1.
  3. Choose Edit -> New Parameter.
  4. Name the parameter labelFont and set its type as Font and enter "labelFont" as the description.
  5. In the Symbol Outline, click LabelMax.
  6. In the Styling Customizer, click the Text Display tab.
  7. Next to Font, right-click the field and select Enter an expression.
  8. Enter the expression @labelFont.

    This expression exports the labelMax font as a parameter.
  9. Click File -> Save As.
  10. Click New Palette.
  11. Enter "PlasticGauge" as the Palette Name and click OK.
  12. Navigate to the WebContent\solutions\dashboard\chartstyles folder in your WebSphere Dashboard Framework workspace folder and click Save.
  13. Then click Save in the Symbol Editor to save the new symbol.
  14. Close ILOG JViews Diagrammer Symbol Editor.


Creating a custom gauge dial chart in the JViews Dashboard Editor
  1. Launch ILOG JViews Diagrammer - Dashboard Editor.
  2. At the bottom of the Palettes list, click Load a Palette.
  3. Navigate to the WebContent\solutions\dashboard\chartstyles folder in your WebSphere Dashboard Framework workspace folder where you saved the PlasticGauge palette.
    .
  4. Select PlasticGauge.jar and click Open.
  5. Drag the PlasticGauge symbol to the workspace.
  6. Find the labelFont property in the Property Sheet and click the Value field.
  7. Select Arial 20 point Bold and click Apply.
  8. Choose File -> Save.
  9. Navigate to the WebContent\solutions\dashboard\chartstyles folder in your WebSphere Dashboard Framework workspace folder where you saved the PlasticGauge.jar file.
    Select Files of Type: Dashboard File (*.idbd) and give the file the same prefix as the .jar file, PlasticGauge. Then click Save.

  10. Close ILOG JViews Diagrammer Dashboard Editor.

Creating a properties file for the custom gauge dial chart

The gauge dial chart must have a .properties file with the same prefix as the .idbd file, saved in the same location..

  1. Open a text editor.
  2. Navigate to the WebContent\solutions\dashboard\chartstyles folder and open the default dial.properties file.
  3. Save the file as PlasticGauge.properties.
  4. If the default properties shown in the Property Sheet in the JViews Diagrammer Dashboard Editor Property Sheet differ from the default values in the properties file, you must edit the file to map the properties correctly. In this example, change the values in the properties file as shown in the picture on the right.
  5. Close and save the file.

Adding a customized dial chart to a project
  1. Open the project that will include the new chart in WebSphere Dashboard Framework.
  2. Open the builder call editor for the chart-enabled builder.
  3. Select Provide custom style and click the ellipses (...) next to the Chart Style field.
  4. In the Choose File tab, click Add file to project.
    add file to project
  5. Specify the PlasticGauge.idbd file and click Open.

  6. Specify where you want to add the file in the project and click OK.
  7. Click the ellipses (...) next to the Chart Style field again.
  8. Select the file you just added to the project and click OK.

    When you return to the builder window, you see the new file in the Chart Style field.
  9. Make any other changes you need to make in the builder, then close and save the builder.
  10. If you have updated an existing project to add the new dial chart, restart the server to force the changes to take effect.

When you create a portlet with this dial chart, the Maximum label is bolder and larger than the Minimum label.



expanded Attachments (0)
collapsed Attachments (0)
expanded Versions (102)
collapsed Versions (102)
Version Comparison     
VersionDateChanged by              Summary of changes
112May 12, 2010 1:57:50 PMKerry Thompson  IBM contributor
111May 12, 2010 1:53:17 PMKerry Thompson  IBM contributor
110May 12, 2010 1:36:25 PMKerry Thompson  IBM contributor
109May 12, 2010 12:10:41 PMKerry Thompson  IBM contributor
108May 12, 2010 12:09:57 PMKerry Thompson  IBM contributor
107May 12, 2010 12:07:29 PMKerry Thompson  IBM contributor
106May 12, 2010 12:00:00 PMKerry Thompson  IBM contributor
105May 11, 2010 3:10:29 PMKerry Thompson  IBM contributor
104May 11, 2010 3:10:26 PMKerry Thompson  IBM contributor
103May 11, 2010 3:06:39 PMKerry Thompson  IBM contributor
102May 11, 2010 3:06:00 PMKerry Thompson  IBM contributor
101May 11, 2010 3:05:41 PMKerry Thompson  IBM contributor
100May 11, 2010 3:04:39 PMKerry Thompson  IBM contributor
99May 11, 2010 3:04:12 PMKerry Thompson  IBM contributor
98May 11, 2010 3:03:58 PMKerry Thompson  IBM contributor
97May 11, 2010 3:03:21 PMKerry Thompson  IBM contributor
96May 11, 2010 3:00:39 PMKerry Thompson  IBM contributor
95May 11, 2010 2:59:30 PMKerry Thompson  IBM contributor
94May 11, 2010 2:58:14 PMKerry Thompson  IBM contributor
93May 11, 2010 2:55:33 PMKerry Thompson  IBM contributor
92May 11, 2010 2:55:08 PMKerry Thompson  IBM contributor
91May 11, 2010 2:51:24 PMKerry Thompson  IBM contributor
90May 11, 2010 2:50:54 PMKerry Thompson  IBM contributor
89May 11, 2010 2:41:29 PMKerry Thompson  IBM contributor
This version (88)May 11, 2010 2:40:39 PMKerry Thompson  IBM contributor
87May 11, 2010 2:34:08 PMKerry Thompson  IBM contributor
86May 11, 2010 2:30:29 PMKerry Thompson  IBM contributor
85May 11, 2010 2:30:27 PMKerry Thompson  IBM contributor
84May 11, 2010 2:30:01 PMKerry Thompson  IBM contributor
83May 10, 2010 7:25:00 PMKerry Thompson  IBM contributor
82May 10, 2010 7:23:57 PMKerry Thompson  IBM contributor
81May 10, 2010 7:23:37 PMKerry Thompson  IBM contributor
80May 10, 2010 7:21:46 PMKerry Thompson  IBM contributor
79May 10, 2010 7:21:34 PMKerry Thompson  IBM contributor
78May 10, 2010 7:20:49 PMKerry Thompson  IBM contributor
77May 10, 2010 7:19:23 PMKerry Thompson  IBM contributor
76May 10, 2010 7:18:29 PMKerry Thompson  IBM contributor
75May 10, 2010 7:15:43 PMKerry Thompson  IBM contributor
74May 10, 2010 7:00:36 PMKerry Thompson  IBM contributor
73May 10, 2010 6:57:39 PMKerry Thompson  IBM contributor
72May 10, 2010 6:57:25 PMKerry Thompson  IBM contributor
71May 10, 2010 6:55:46 PMKerry Thompson  IBM contributor
70May 10, 2010 6:55:25 PMKerry Thompson  IBM contributor
69May 10, 2010 6:36:40 PMKerry Thompson  IBM contributor
68May 10, 2010 6:36:06 PMKerry Thompson  IBM contributor
67May 10, 2010 6:32:12 PMKerry Thompson  IBM contributor
66May 10, 2010 6:31:51 PMKerry Thompson  IBM contributor
65May 10, 2010 6:31:09 PMKerry Thompson  IBM contributor
64May 10, 2010 6:30:35 PMKerry Thompson  IBM contributor
63May 10, 2010 6:29:01 PMKerry Thompson  IBM contributor
62May 10, 2010 6:22:07 PMKerry Thompson  IBM contributor
61May 10, 2010 6:20:47 PMKerry Thompson  IBM contributor
60May 10, 2010 6:20:31 PMKerry Thompson  IBM contributor
59May 10, 2010 6:15:45 PMKerry Thompson  IBM contributor
58May 10, 2010 6:06:33 PMKerry Thompson  IBM contributor
57May 10, 2010 5:40:04 PMKerry Thompson  IBM contributor
56May 10, 2010 5:39:50 PMKerry Thompson  IBM contributor
55May 10, 2010 5:37:36 PMKerry Thompson  IBM contributor
54May 10, 2010 5:37:14 PMKerry Thompson  IBM contributor
53May 10, 2010 5:26:42 PMKerry Thompson  IBM contributor
52May 10, 2010 5:26:20 PMKerry Thompson  IBM contributor
51May 10, 2010 5:24:17 PMKerry Thompson  IBM contributor
50May 10, 2010 5:23:29 PMKerry Thompson  IBM contributor
49May 10, 2010 5:23:18 PMKerry Thompson  IBM contributor
48May 10, 2010 5:17:29 PMKerry Thompson  IBM contributor
47May 10, 2010 5:16:48 PMKerry Thompson  IBM contributor
46May 10, 2010 5:11:27 PMKerry Thompson  IBM contributor
45May 10, 2010 5:10:40 PMKerry Thompson  IBM contributor
44May 10, 2010 5:09:33 PMKerry Thompson  IBM contributor
43May 10, 2010 5:09:24 PMKerry Thompson  IBM contributor
42May 10, 2010 5:00:24 PMKerry Thompson  IBM contributor
41May 10, 2010 4:59:48 PMKerry Thompson  IBM contributor
40May 10, 2010 4:59:38 PMKerry Thompson  IBM contributor
39May 10, 2010 4:58:58 PMKerry Thompson  IBM contributor
38May 10, 2010 4:57:39 PMKerry Thompson  IBM contributor
37May 10, 2010 4:55:03 PMKerry Thompson  IBM contributor
36May 10, 2010 4:53:59 PMKerry Thompson  IBM contributor
35May 10, 2010 4:43:19 PMKerry Thompson  IBM contributor
34May 10, 2010 4:43:12 PMKerry Thompson  IBM contributor
33May 10, 2010 4:42:55 PMKerry Thompson  IBM contributor
32May 10, 2010 4:42:44 PMKerry Thompson  IBM contributor
31May 10, 2010 4:42:37 PMKerry Thompson  IBM contributor
30May 10, 2010 4:42:09 PMKerry Thompson  IBM contributor
29May 10, 2010 4:41:41 PMKerry Thompson  IBM contributor
28May 10, 2010 4:41:25 PMKerry Thompson  IBM contributor
27May 10, 2010 4:40:45 PMKerry Thompson  IBM contributor
26May 10, 2010 4:39:28 PMKerry Thompson  IBM contributor
25May 10, 2010 4:36:44 PMKerry Thompson  IBM contributor
24May 10, 2010 4:35:22 PMKerry Thompson  IBM contributor
23May 10, 2010 4:33:02 PMKerry Thompson  IBM contributor
22May 10, 2010 4:32:56 PMKerry Thompson  IBM contributor
21May 10, 2010 4:32:42 PMKerry Thompson  IBM contributor
20May 10, 2010 4:32:12 PMKerry Thompson  IBM contributor
19May 10, 2010 3:44:18 PMKerry Thompson  IBM contributor
18May 6, 2010 8:28:35 PMKerry Thompson  IBM contributor
17May 6, 2010 8:28:31 PMKerry Thompson  IBM contributor
16May 6, 2010 8:28:17 PMKerry Thompson  IBM contributor
15May 6, 2010 8:28:04 PMKerry Thompson  IBM contributor
14May 6, 2010 8:27:37 PMKerry Thompson  IBM contributor
13May 6, 2010 8:27:14 PMKerry Thompson  IBM contributor
Copy and paste this wiki markup to link to this article from another article in this wiki.
Go ElsewhereStay ConnectedHelpAbout
  • IBM Collaboration Solutions wikis
  • IBM developerWorks
  • IBM Software support
  • Twitter LinkIBMSocialBizUX on Twitter
  • BlogsIBMSocialBizUX on Facebook
  • ForumsLotus product forums
  • BlogsIBM Social Business UX blog
  • Community LinkIBM Collaboration Solutions
  • Wiki Help
  • Forgot user name/password
  • Wiki design feedback
  • Content feedback
  • About the wiki
  • About IBM
  • Privacy
  • Accessibility
  • IBM Terms of use
  • Wiki terms of use